
Developers' alert - approximately 130 acres of land. 7 tax parcels forming the land that can be developed. Currently has one Main 3 bedroom house fully renovated in 2017, fully updated Tenant House, Guest/Office building with full kitchen, living room, 2 bedrooms, full bathroom, 4 offices with separate entrance and bath. 2 car heated garage and additional 3 car garage/storage and mechanical shed. The land has 3 stocked ponds, 2+ miles of trails through fields/woods, 30 acres of open unfenced fields, three ponds, hidden screened porch outlooking into woods, stone walls and 6+ stone terraces with views throughout the property, walled deer proof garden with raised beds, deer fence along one boundary line.
$13,750,000.00
Estimated Monthly Payment: $60,397.53 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Downingtown | Property Type: Residential - Single Family | |
| School District: DOWNINGTOWN AREA | Garage: 2 | |
| Bedrooms: 3 | Taxes: $20,311 | |
| Bathrooms: 4 full 2 partial | Status: ACTIVE | |
| Square Feet: 5606 | Year Built: 1973 | |
| MLS#: PACT2071490 |
| Property Type: Residential - Single Family | Interior: Bar, Breakfast Area, Carpet, Combination Dining/Living, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Store/Office, Walk-in Closet(s), Wood Floors | |
| Additional Structures: Above Grade, Below Grade | Location Description: Rural | |
| Appliances: Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Oven - Wall, Stainless Steel Appliances | Municipality: WEST BRADFORD TWP | |
| Basement: Partial | Parking Notes: 2 Total Parking Spaces | |
| Basement: Yes | Sewer: On Site Septic | |
| Cooling: Central A/C | Special View Info: Creek/Stream, Garden/Lawn, Panoramic, Pond, Scenic Vis | |
| Days on Market: 598 | SQFT Above Finished: 5606 | |
| Exterior: Frame | SQFT Total Finished: 5606 | |
| Fireplace: Wood | Stories: 2.0 | |
| Fireplaces: 2 | Structure Type: Detached | |
| Flooring: Carpet, Concrete, Tile/Brick, Wood | Taxes: $20,311 | |
| Fuel Type: Oil | Total Garage/Parking Spaces: 2 | |
| Garage: 2 | Water: Well | |
| Heating: Hot Water | Windows: Wood Frame | |
| Home Style: Contemporary | Year Built: 1973 |
| School District: DOWNINGTOWN AREA |
Listed By
Agency Name: Compass Pennsylvania, LLC
Agency Phone: 6106155400
Shown By
Agency Name: CROSSROADS REALTY SERVICES
Agent Name: Dave and Sue Graff
Agent Phone: (215) 355-6800