
This Lovely Twin Located in Sought After Bexley Orchards Features include Updated Kitchen Cabinetry, New Quartz Countertops, and Updated Appliances. There are Luxury Vinyl Flooring Throughout the First Floor and updated Powder Room. Both Bathrooms upstairs are Newly Updated. There are updated Vinyl Windows and Sliding Glass Door as well. Great Open Floor Plan, Vaulted Ceilings which is Awesome for Family Entertaining. Conveniently Located with Easy Access to Major Highways, Grocery Shopping.
$519,000.00
Estimated Monthly Payment: $2,848.76 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Yardley | Property Type: Residential - Single Family | |
| Subdivision: BEXLEY ORCHARDS | Lot Size: 0.19 Acres | |
| School District: PENNSBURY | Garage: 1 | |
| Bedrooms: 3 | Taxes: $7,595 | |
| Bathrooms: 2 full 1 partial | Status: PENDING | |
| Square Feet: 1999 | Year Built: 1988 | |
| MLS#: PABU2116034 |
| Property Type: Residential - Single Family | Parking Notes: 3 Total Parking Spaces | |
| Additional Structures: Above Grade, Below Grade | Rooms: Living Room, Dining Room, Bedroom 2,Bedroom 3,Kitchen, Family Room, Bedroom 1,Other | |
| Cooling: Central A/C | Sewer: Public Sewer | |
| Days on Market: 11 | SQFT Above Finished: 1999 | |
| Exterior: Frame | SQFT Total Finished: 1999 | |
| Fuel Type: Electric | Stories: 2.0 | |
| Garage: 1 | Structure Type: Twin/Semi-Detached | |
| Heating: Heat Pump - Electric BackUp | Taxes: $7,595 | |
| Home Style: Traditional | Total Garage/Parking Spaces: 3 | |
| Lot Dimensions: 0.19 Acre(S) | Water: Public | |
| Lot Size: 0.19 Acres | Year Built: 1988 | |
| Municipality: LOWER MAKEFIELD TWP |
| Bedroom 1: 17 x 12 Level - Upper 1 | Dining Room: 13 x 11 Level - Main | |
| Bedroom 2: 16 x 11 Level - Upper 1 | Kitchen: 10 x 9 Level - Main | |
| Bedroom 3: 14 x 10 Level - Upper 1 | Family Room: 16 x 16 Level - Main | |
| Living Room: 16 x 16 Level - Main | Other: 9 x 9 Level - Main |
| School District: PENNSBURY |
Listed By
Agency Name: Crossroads Realty Services
Agency Phone: 2153556800
Agent Name: Susan Graff
Shown By
Agency Name: CROSSROADS REALTY SERVICES
Agent Name: Dave and Sue Graff
Agent Phone: (215) 355-6800