
This exceptional fully furnished custom built 3 story home offers 6 bedrooms, 7 full baths, 3 half baths and a 4 car garage, showcasing luxury craftsmanship throughout. The resort style backyard features a private in-ground pool and hot tub by Ted’s, plus a fully equipped pool house with vaulted ceilings, full bath, dressing area, gas fireplace, cabinetry, and mounted TV. Inside, a grand two story foyer with a curved staircase leads to a gourmet kitchen featuring a 10' x 6' island, level 5 granite, Wolf 6 burner range, dual Sub-Zero refrigerators, double dishwashers and a walk-in pantry. The kitchen flows into a 35' x 20' great room with beamed ceilings, hardwood floors, and built-ins. The finished walkout lower level offers a full bar/kitchen, gym rooms, an in-law/guest suite, and a 600+ bottle temperature controlled wine room. The luxurious primary suite includes a sitting room, two sided fireplace, beverage center and a spa inspired bath. Additional highlights include multiple bedroom suites, a third floor bonus/family room, geothermal 5 zone HVAC, whole house generator, integrated sound system, and a fenced rear yard. Offering exceptional amenities, abundant living space and premier entertaining areas both inside and out, this property stands as one of the area’s finest residences.
$3,695,000.00
Estimated Monthly Payment: $18,295.12 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Newtown Square | Property Type: Residential - Single Family | |
| Subdivision: BRICK HOUSE FARM | Lot Size: 0.86 Acres | |
| School District: ROSE TREE MEDIA | Garage: 4 | |
| Bedrooms: 6 | Taxes: $30,234 | |
| Bathrooms: 7 full 3 partial | Status: ACTIVE | |
| Square Feet: 10407 | Year Built: 2014 | |
| MLS#: PADE2111154 |
| Property Type: Residential - Single Family | Interior: 2nd Kitchen, Bar, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Curved Staircase, Efficiency, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Spiral Staircase, Sound System, Walk-in Closet(s), Wet/Dry Bar, WhirlPool/HotTub, Window Treatments, Wine Storage, Wood Floors, Bathroom - Soaking Tub, Bathroom - Walk-In Shower | |
| Accessibility: 36"+ wide Halls | Lot Dimensions: 0.86 Acre(S) | |
| Additional Structures: Above Grade, Below Grade | Lot Size: 0.86 Acres | |
| Appliances: Built-In Microwave, Built-In Range, Commercial Range, Dishwasher, Dryer - Front Loading, Energy Efficient Appliances, Extra Refrigerator/Freezer, Stainless Steel Appliances, Six Burner Stove, Refrigerator, Washer - Front Loading | Municipality: EDGMONT TWP | |
| Basement: Daylight, Full, Fully Finished, Outside Entrance, Walkout Level | Parking Features: Lighted Parking, Asphalt Driveway | |
| Basement: Yes | Parking Notes: 4 Total Parking Spaces | |
| Cooling: Central A/C, Ceiling Fan(s), Geothermal, Programmable | Rooms: Dining Room, Primary Bedroom, Sitting Room, Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen, Exercise Room, Great Room, In-Law/auPair/Suite, Laundry, Other, Office, Storage Room, Media Room, Hobby Room, Primary Bathroom | |
| Days on Market: 7 | Sewer: On Site Septic | |
| Electric Description: 200+ Amp Service, 440 Volts, Circuit Breakers, Generator | SQFT Above Finished: 10407 | |
| Exterior: Exterior Lighting, Lawn Sprinkler, Stone Retaining Walls | SQFT Total Finished: 10407 | |
| Exterior: Frame, Masonry | Stories: 3.0 | |
| Fireplace: Gas/Propane | Structure Type: Detached | |
| Fireplaces: 2 | Taxes: $30,234 | |
| Fuel Type: Geo-thermal | Total Garage/Parking Spaces: 4 | |
| Garage: 4 | Water: Public | |
| Heating: Forced Air, Programmable Thermostat | Windows: Double Pane, Energy Efficient, Insulated, Screens | |
| HOA Fee: $2150.00/Annually | Year Built: 2014 | |
| Home Style: Colonial |
| Media Room: 26 x 25 Level - Upper 2 | Laundry: 11 x 8 Level - Upper 1 | |
| Hobby Room: 17 x 18 Level - Upper 2 | Kitchen: 20 x 19 Level - Main | |
| Storage Room: 22 x 12 Level - Upper 2 | Dining Room: 20 x 11 Level - Main | |
| Primary Bedroom: 20 x 15 Level - Upper 1 | Great Room: 35 x 20 Level - Main | |
| Sitting Room: 20 x 8 Level - Upper 1 | Office: 16 x 15 Level - Main | |
| Primary Bathroom: 22 x 10 Level - Upper 1 | Exercise Room: 19 x 16 Level - Lower 1 | |
| Bedroom 2: 18 x 13 Level - Upper 1 | Exercise Room: 17 x 9 Level - Lower 1 | |
| Bedroom 3: 17 x 14 Level - Upper 1 | Other: 16 x 14 Level - Lower 1 | |
| Bedroom 4: 18 x 13 Level - Upper 1 | In-Law/auPair/Suite: 15 x 13 Level - Lower 1 | |
| Bedroom 5: 18 x 15 Level - Upper 1 | Other: 22 x 8 Level - Lower 1 |
| School District: ROSE TREE MEDIA |
Listed By
Agency Name: EXP Realty, LLC
Agency Phone: 8883977352
Shown By
Agency Name: CROSSROADS REALTY SERVICES
Agent Name: Dave and Sue Graff
Agent Phone: (215) 355-6800