
Welcome to Stag & Thistle Farm, a stunning 45-acre private estate blending classic Chester County farmhouse architecture with modern luxury. Designed by Period Architecture and built by Porter Construction, this exceptional property sits nearly 1/3 mile off the road, offering extraordinary privacy and scenic views from every window. The rolling landscape features 3 acres of managed vineyard, a hayfield, two natural springs, and extensive infrastructure including three rain catchment systems. The gated property also offers two large fenced areas, a beautifully designed low-maintenance courtyard with fountain and seasonal plantings, and a heated in-ground saltwater pool with hardscaping. Inside, custom craftsmanship is showcased throughout with bespoke doors, windows, cabinetry, built-ins, reclaimed ceiling beams, and wide-plank white oak floors. The expansive chef’s kitchen features integrated high-end appliances, an 11-foot island, built-in banquet seating, fireplace, and Tadelakt backsplash. The first-floor primary suite is located in a private wing with laundry and spa-inspired bath, while each additional bedroom includes a sitting area and ensuite bath. Additional highlights include four fireplaces, a 3-car attached garage with EV outlet, wireless security system, a fully insulated studio/office above the garage with powder room, and a 4,426 sq-ft walk-out basement. Ideally located just minutes from the village of Marshalton, Pennsylvania, as well as downtown West Chester, Pennsylvania, Kennett Square, Pennsylvania, and Downingtown, Pennsylvania, with convenient access to Philadelphia, Pennsylvania and New York City. Served by the highly regarded Downingtown Area School District. A rare opportunity to own a private luxury estate in the heart of Chester County.
$5,250,000.00
Estimated Monthly Payment: $24,453.62 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: West Chester | Property Type: Residential - Single Family | |
| Lot Size: 44.67 Acres | School District: DOWNINGTOWN AREA | |
| Garage: 3 | Bedrooms: 4 | |
| Taxes: $24,468 | Bathrooms: 4 full 2 partial | |
| Status: ACTIVE | Square Feet: 7766 | |
| Year Built: 2018 | MLS#: PACT2121092 |
| Property Type: Residential - Single Family | Municipality: WEST BRADFORD TWP | |
| Additional Structures: Above Grade, Below Grade | Parking Features: Asphalt Driveway | |
| Appliances: Built-In Microwave, Built-In Range, Commercial Range, Dishwasher, Dryer, Extra Refrigerator/Freezer, Oven - Double, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater, Icemaker, Microwave, Oven - Wall, Range Hood | Parking Notes: 13 Total Parking Spaces | |
| Basement: Yes | Pet Restrictions: No Pet Restrictions | |
| Basement: Daylight, Partial, Full, Interior Access, Outside Entrance, Poured Concrete, Rear Entrance, Space For Rooms, Workshop, Walkout Level | Roof Type: Architectural Shingle, Metal | |
| Cooling: Central A/C | Rooms: Dining Room, Primary Bedroom, Bedroom 2,Bedroom 3,Bedroom 4,Kitchen, Basement, Foyer,2nd Stry Fam Rm, Study, Great Room, Laundry, Mud Room, Storage Room, Bathroom 2,Bathroom 3,Attic, Conservatory Room, Primary Bathroom, Full Bath, Half Bath | |
| Electric Description: 200+ Amp Service | Sewer: On Site Septic | |
| Exterior: Extensive Hardscape, Outbuilding(s), Stone Retaining Walls, Water Fountains, Exterior Lighting, Flood Lights | Special View Info: Garden/Lawn, Panoramic, Pasture, Scenic Vista, Trees/W | |
| Exterior: Stone, HardiPlank Type | SQFT Above Finished: 7766 | |
| Fireplace: Gas/Propane, Mantel(s), Stone, Wood | SQFT Total Finished: 7766 | |
| Fireplaces: 4 | Stories: 2.0 | |
| Flooring: Carpet, Solid Hardwood, Wood, Tile/Brick, Stone, Luxury Vinyl Tile | Structure Type: Detached | |
| Fuel Type: Propane - Owned | Swimming Pool: Fenced, Gunite, Heated, In Ground, Saltwater | |
| Garage: 3 | Taxes: $24,468 | |
| Heating: Forced Air, Zoned | Total Garage/Parking Spaces: 13 | |
| Home Style: Traditional, Manor | Utilities: Propane | |
| Interior: Attic, Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Crown Moldings, Exposed Beams, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Skylight(s), Studio, Walk-in Closet(s), Wet/Dry Bar, Wine Storage, Wood Floors, Dining Area, Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Upgraded Countertops, Water Treat System | Water: Well, Private | |
| Lot Description: Cleared, Front Yard, Landscaping, Level, Open, Partly Wooded, Rear Yard, Road Frontage, Secluded, SideYard(s), Sloping, Stream/Creek | Windows: Skylights | |
| Lot Dimensions: 44.67 Acre(S) | Wooded: Yes | |
| Lot Size: 44.67 Acres | Year Built: 2018 |
| Dining Room: 19 x 14 Level - Main | Bedroom 4: 22 x 13 Level - Upper 1 | |
| Kitchen: 31 x 27 Level - Main | 2nd Stry Fam Rm: 24 x 18 Level - Upper 1 | |
| Great Room: 25 x 22 Level - Main | Storage Room: 11 x 10 Level - Upper 1 | |
| Primary Bedroom: 23 x 18 Level - Main | Foyer: 19 x 10 Level - Main | |
| Primary Bathroom: 19 x 11 Level - Main | Bathroom 2: 12 x 11 Level - Upper 1 | |
| Study: 15 x 13 Level - Main | Bathroom 3: 10 x 7 Level - Upper 1 | |
| Conservatory Room: 21 x 13 Level - Main | Full Bath: 14 x 8 Level - Upper 1 | |
| Mud Room: 16 x 8 Level - Main | Laundry: 12 x 8 Level - Main | |
| Bedroom 2: 18 x 13 Level - Upper 1 | Half Bath: 6 x 5 Level - Main | |
| Bedroom 3: 15 x 11 Level - Upper 1 | Half Bath: 14 x 9 Level - Main |
| School District: DOWNINGTOWN AREA |
Listed By
Agency Name: Monument Sotheby's International Realty
Agency Phone: 3026546500
Shown By
Agency Name: CROSSROADS REALTY SERVICES
Agent Name: Dave and Sue Graff
Agent Phone: (215) 355-6800