
Located in the prestigious Reserve at Northampton, this exceptional home blends luxury, comfort, and resort-style amenities. Built in 2016, the property welcomes you with a breathtaking double curved staircase, coffered ceilings, and an oversized designer chandelier. The soaring 10-foot ceilings and rich hardwood flooring span the main level. Designed for both entertaining and everyday living, the open floor plan centers around a chef-inspired kitchen featuring granite countertops, a Thermador gas range, and Sub-Zero refrigerator. The conservatory offers the perfect game-day setup with its own fireplace and bar area. A private first-floor bedroom with en-suite bath creates an ideal guest retreat, while a dedicated office and elegant sitting room add flexibility to the layout. Upstairs, the luxurious primary suite includes a private sitting area with mini fridge, oversized walk-in closet, and spa-style bathroom. The second floor includes three spacious bedrooms, one of which is currently being used as a hair salon. The finished lower level is built for entertaining with a second full kitchen and multiple gathering spaces. The resort-style backyard features a modern pool with tanning ledges, an elevated hot tub, and expansive patio space complete with covered lounge areas, an outdoor kitchen/bar, and professional landscaping.
$3,900,000.00
Estimated Monthly Payment: $18,891.11 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Warminster | Property Type: Residential - Single Family | |
| Subdivision: RESERVEATNORTHAMPTON | Lot Size: 1.22 Acres | |
| School District: COUNCIL ROCK | Garage: 4 | |
| Bedrooms: 5 | Taxes: $26,883 | |
| Bathrooms: 5 full | Status: ACTIVE | |
| Square Feet: 9149 | Year Built: 2016 | |
| MLS#: PABU2122298 |
| Property Type: Residential - Single Family | Interior: 2nd Kitchen, Bar, Breakfast Area, Crown Moldings, Curved Staircase, Double/Dual Staircase, Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Walk-in Closet(s), Wet/Dry Bar, Wood Floors | |
| Additional Structures: Above Grade, Below Grade | Lot Dimensions: 1.22 Acre(S) | |
| Appliances: Dishwasher, Dryer - Front Loading, Extra Refrigerator/Freezer, Freezer, Microwave, Oven - Single, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer - Front Loading | Lot Size: 1.22 Acres | |
| Basement: Yes | Municipality: NORTHAMPTON TWP | |
| Basement: Fully Finished | Parking Notes: 7 Total Parking Spaces | |
| Cooling: Central A/C | Sewer: Public Sewer | |
| Days on Market: 2 | SQFT Above Finished: 6085 | |
| Exterior: Frame | SQFT Below Finished: 3064 | |
| Exterior: BBQ Grill, Extensive Hardscape, Exterior Lighting, Hot Tub | SQFT Total Finished: 9149 | |
| Fireplace: Gas/Propane | Stories: 2.0 | |
| Fireplaces: 3 | Structure Type: Detached | |
| Fuel Type: Natural Gas | Swimming Pool: In Ground, Pool/Spa Combo | |
| Garage: 4 | Taxes: $26,883 | |
| Heating: Forced Air | Total Garage/Parking Spaces: 7 | |
| HOA Fee: $120.00/Monthly | Water: Public | |
| Home Style: Traditional | Year Built: 2016 |
| School District: COUNCIL ROCK |
Listed By
Agency Name: Realty One Group Supreme
Agency Phone: 6103213730
Shown By
Agency Name: CROSSROADS REALTY SERVICES
Agent Name: Dave and Sue Graff
Agent Phone: (215) 355-6800