
Garage enthusiasts welcome! Come and check out this large 6 bay garage with new automatic doors. Large well built block building with good bones. Check with local zoning for all uses. Make your appointment today!
$129,900.00
Estimated Monthly Payment: $646.02 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Sugarloaf | Property Type: Residential - | |
| Subdivision: NOT APPLICABLE | Lot Size: 0.04 Acres | |
| School District: HAZLETON AREA | Garage: 6 | |
| Taxes: $1,097 | Status: ACTIVE | |
| Year Built: 1920 | MLS#: PALU2002858 |
| Property Type: Residential - | Municipality: HAZLETON CITY | |
| Additional Structures: Above Grade, Below Grade | Parking Notes: 6 Total Parking Spaces | |
| Cooling: None | Sewer: No Sewer System | |
| Days on Market: 28 | Stories: 1.0 | |
| Exterior: Block | Structure Type: Garage/Parking Space | |
| Fuel Type: None | Taxes: $1,097 | |
| Garage: 6 | Total Garage/Parking Spaces: 6 | |
| Heating: None | Water: None | |
| Lot Dimensions: 0.04 Acre(S) | Year Built: 1920 | |
| Lot Size: 0.04 Acres |
| School District: HAZLETON AREA |
Listed By
Agency Name: RE/MAX Central - Center Valley
Agency Phone: 6107914400
Shown By
Agency Name: CROSSROADS REALTY SERVICES
Agent Name: Dave and Sue Graff
Agent Phone: (215) 355-6800